Monthly Pooling Status Change Report
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
OH 234 HARTFORD M* M 234/330 4/11/2007
OH 234 JOHNSTON M* M 234/330 4/11/2007
OH 234 NOGEORGETN M* M 234/330 4/11/2007
IN 260 LIBERTYCTR M* M 260 4/11/2007
WV 304 ALDERSON O M 304 4/9/2007
WV 304 ALLOY O M 304 4/9/2007
WV 304 ANAWALT O M* 304 4/9/2007
WV 304 ANSTED O M 304 4/9/2007
WV 304 APPLEGROVE O M 304 4/9/2007
WV 304 ATHENS O M 304 4/9/2007
WV 304 BECKLEY O M 304 4/9/2007
WV 304 BEECHBTTOM O M 304 4/9/2007
WV 304 BELINGTON O M 304 4/9/2007
WV 304 BERKELYSPG O M 304 4/9/2007
WV 304 BETHANY O M 304 4/9/2007
WV 304 BLUEFIELD O M 304 4/9/2007
WV 304 BLUEWELL O M 304 4/9/2007
WV 304 BRADSHAW O M 304 4/9/2007
WV 304 BRAMWELL O M* 304 4/9/2007
WV 304 BRANDYWINE O M 304 4/9/2007
WV 304 BRIDGEPORT O M 304 4/9/2007
WV 304 BRUSHTON O M 304 4/9/2007
WV 304 BUCKHANNON O M 304 4/9/2007
WV 304 BUFFALO O M 304 4/9/2007
WV 304 BURNSVILLE O M 304 4/9/2007
WV 304 CHAPMANVL O M 304 4/9/2007
WV 304 CHEAT LAKE O M 304 4/9/2007
WV 304 CHESTER O M 304 4/9/2007
WV 304 CHRLSTNZN1 O M 304 4/9/2007
WV 304 CHRLSTNZN2 O M 304 4/9/2007
WV 304 CHRLSTNZN3 O M 304 4/9/2007
WV 304 CHRLSTNZN4 O M 304 4/9/2007
WV 304 CHRLSTNZN5 O M 304 4/9/2007
WV 304 CHRLSTNZN6 O M 304 4/9/2007
WV 304 CHRLSTNZN7 O M 304 4/9/2007
WV 304 CLARKSBURG O M 304 4/9/2007
WV 304 CLAY O M* 304 4/9/2007
WV 304 CLENDENIN O M 304 4/9/2007
WV 304 COALWOOD O M* 304 4/9/2007
WV 304 CRAIGSVL O M 304 4/9/2007
WV 304 DAVY O M* 304 4/9/2007
WV 304 DELBARTON O M 304 4/9/2007
WV 304 DUTCHRIDGE O M 304 4/9/2007
WV 304 EAST BANK O M 304 4/9/2007
WV 304 EAST LYNN O M* 304 4/9/2007
WV 304 ELIZABETH O M 304 4/9/2007
WV 304 ELK GARDEN O M 304 4/9/2007
WV 304 ELKINS O M 304 4/9/2007
WV 304 FAIRMONT O M 304 4/9/2007
WV 304 FAIRVIEW O M 304 4/9/2007
WV 304 FARMINGTON O M 304 4/9/2007
WV 304 FAYETTEVL O M 304 4/9/2007
WV 304 FLAT TOP O M 304 4/9/2007
WV 304 FOLLANSBEE O M 304 4/9/2007
WV 304 FORT GAY O M 304 4/9/2007
WV 304 FRANKLIN O M 304 4/9/2007
WV 304 GARY O M* 304 4/9/2007
WV 304 GASSAWAY O M 304 4/9/2007
WV 304 GAULEY BDG O M 304 4/9/2007
WV 304 GILBERT O M 304 4/9/2007
WV 304 GLENDANIEL O M 304 4/9/2007
WV 304 GLENVILLE O M 304 4/9/2007
WV 304 GORMANIA O M* 304 4/9/2007
WV 304 GRAFTON O M 304 4/9/2007
WV 304 GREENVILLE O M 304 4/9/2007
WV 304 GRIFITHSVL O M 304 4/9/2007
WV 304 HELEN O M 304 4/9/2007
WV 304 HINTON O M 304 4/9/2007
WV 304 HNTNGTNZN1 O M 304 4/9/2007
WV 304 HNTNGTNZN2 O M 304 4/9/2007
WV 304 HNTNGTNZN4 O M 304 4/9/2007
WV 304 HURRICANE O M 304 4/9/2007
WV 304 IAEGER O M 304 4/9/2007
WV 304 JANE LEW O M 304 4/9/2007
WV 304 KERMIT O M 304 4/9/2007
WV 304 KEYSER O M 304 4/9/2007
WV 304 KIMBALL O M* 304 4/9/2007
WV 304 KINGWOOD O M 304 4/9/2007
WV 304 LEON O M 304 4/9/2007
WV 304 LEWISBURG O M 304 4/9/2007
WV 304 LOGAN O M 304 4/9/2007
WV 304 LUMBERPORT O M 304 4/9/2007
WV 304 MADISON O M 304 4/9/2007
WV 304 MAN O M 304 4/9/2007
WV 304 MANNINGTON O M 304 4/9/2007
WV 304 MASON O M 304 4/9/2007
WV 304 MATEWAN O M 304 4/9/2007
WV 304 MATOAKA O M* 304 4/9/2007
WV 304 MAYBEURY O M* 304 4/9/2007
WV 304 MDW BRIDGE O M 304 4/9/2007
WV 304 MIDDLEBORN O M 304 4/9/2007
WV 304 MILTON O M 304 4/9/2007
WV 304 MINERLWLLS O M 304 4/9/2007
WV 304 MONTGOMERY O M 304 4/9/2007
WV 304 MOOREFIELD O M 304 4/9/2007
WV 304 MORGANTOWN O M 304 4/9/2007
WV 304 MOUNT HOPE O M 304 4/9/2007
WV 304 MULLENS O M 304 4/9/2007
WV 304 NEWBURG O M 304 4/9/2007
WV 304 NEWCUMBRLD O M 304 4/9/2007
WV 304 NEWMRTNSVL O M 304 4/9/2007
WV 304 NORTHFORK O M* 304 4/9/2007
WV 304 OAK HILL O M 304 4/9/2007
WV 304 OAKVALE O M 304 4/9/2007
WV 304 OCEANA O M 304 4/9/2007
WV 304 PADEN CITY O M 304 4/9/2007
WV 304 PENNSBORO O M 304 4/9/2007
WV 304 PETERSBURG O M 304 4/9/2007
WV 304 PETERSTOWN O M 304 4/9/2007
WV 304 PHILIPPI O M 304 4/9/2007
WV 304 PIEDMONT O M* 304 4/9/2007
WV 304 PINEVILLE O M 304 4/9/2007
WV 304 PRICHARD O M 304 4/9/2007
WV 304 PRINCETON O M 304 4/9/2007
WV 304 PRKRSBGZN1 O M 304 4/9/2007
WV 304 PRKRSBGZN2 O M 304 4/9/2007
WV 304 PRKRSBGZN3 O M 304 4/9/2007
WV 304 PTPLEASANT O M 304 4/9/2007
WV 304 RAINELLE O M 304 4/9/2007
WV 304 RAVENSWOOD O M 304 4/9/2007
WV 304 RICHWOOD O M 304 4/9/2007
WV 304 RIDGELEY O M 304 4/9/2007
WV 304 RIPLEY O M 304 4/9/2007
WV 304 RIVESVILLE O M 304 4/9/2007
WV 304 ROCK CAVE O M 304 4/9/2007
WV 304 ROWLESBURG O M 304 4/9/2007
WV 304 SALEM O M 304 4/9/2007
WV 304 SCOTTDEPOT O M 304 4/9/2007
WV 304 SETH O M 304 4/9/2007
WV 304 SHINNSTON O M 304 4/9/2007
WV 304 SISTERSVL O M 304 4/9/2007
WV 304 SOPHIA O M 304 4/9/2007
WV 304 ST MARYS O M 304 4/9/2007
WV 304 SUMMERSVL O M 304 4/9/2007
WV 304 SUTTON O M 304 4/9/2007
WV 304 TERRA ALTA O M 304 4/9/2007
WV 304 TUNNELTON O M 304 4/9/2007
WV 304 UNION O M 304 4/9/2007
WV 304 UNIONRIDGE O M 304 4/9/2007
WV 304 VALLEY ML O M 304 4/9/2007
WV 304 VAN O M 304 4/9/2007
WV 304 W MILFORD O M 304 4/9/2007
WV 304 WALTON O M 304 4/9/2007
WV 304 WAYNE O M 304 4/9/2007
WV 304 WEIRTON O M 304 4/9/2007
WV 304 WELCH O M 304 4/9/2007
WV 304 WELLSBURG O M 304 4/9/2007
WV 304 WEST UNION O M 304 4/9/2007
WV 304 WESTON O M 304 4/9/2007
WV 304 WHARTON O M 304 4/9/2007
WV 304 WHELNGZON1 O M 304 4/9/2007
WV 304 WHELNGZON2 O M 304 4/9/2007
WV 304 WHELNGZON3 O M 304 4/9/2007
WV 304 WHELNGZON5 O M 304 4/9/2007
WV 304 WHITESVL O M 304 4/9/2007
WV 304 WHSLPHRSPG O M 304 4/9/2007
WV 304 WILLIAMSON O M 304 4/9/2007
WV 304 WILLIAMSTN O M 304 4/9/2007
WV 304 WINFIELD O M 304 4/9/2007
IA 319 APLINGTON X O 319 4/24/2007
OH 330 HARTFORD M* M 234/330 4/11/2007
OH 330 JOHNSTON M* M 234/330 4/11/2007
OH 330 NOGEORGETN M* M 234/330 4/11/2007
WA 360 RAINIER M M* 360 4/6/2007
WA 360 TENINO M M* 360 4/6/2007
NE 402 ATKINSON M* M 402 4/27/2007
NE 402 DAVENPORT M* M 402 4/2/2007
NE 402 EDGAR M* M 402 4/2/2007
NE 402 ELGIN M* M 402 4/11/2007
NE 402 EXETER M* M 402 4/2/2007
NE 402 GUIDE ROCK M* M 402 4/2/2007
NE 402 MONROE M* M 402 4/2/2007
NE 402 NEWMAN GRV M* M 402 4/2/2007
NE 402 POLK M* M 402 4/2/2007
NE 402 SHELBY M* M 402 4/2/2007
NE 402 SYRACUSE M* M 402 4/2/2007
NE 402 TOBIAS M* M 402 4/2/2007
NE 402 WESTERN M* M 402 4/2/2007
MT 406 ELMO X O 406 4/2/2007
MT 406 HUNGRYHORS X O 406 4/2/2007
MO 417 ALDRICH O M* 417 4/30/2007
MO 417 ALTON O M 417 4/30/2007
MO 417 ANDERSON O M* 417 4/30/2007
MO 417 ARCOLA O M 417 4/30/2007
MO 417 ASBURY O M* 417 4/30/2007
MO 417 ASH GROVE O M