Monthly Pooling Status Change Report
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
AL 256 ARDMORE X O 256 11/15/2007
AL 256 ARONEY X O 256 11/7/2007
AL 256 BRYANT X O 256 11/15/2007
AL 256 CAMP HILL X O 256 11/15/2007
AL 256 CEDARBLUFF X O 256 11/7/2007
AL 256 CENTRE X O 256 11/7/2007
AL 256 CHEROKEE X O 256 11/15/2007
AL 256 COLLINSVL X O 256 11/7/2007
AL 256 CROSSVILLE X O 256 11/7/2007
AL 256 ELKMONT X O 256 11/15/2007
AL 256 FLAT ROCK X O 256 11/15/2007
AL 256 FYFFE X O 256 11/15/2007
AL 256 GAYLESVL X O 256 11/7/2007
AL 256 GRANT X O 256 11/15/2007
AL 256 GRAYSON X O 256 11/7/2007
AL 256 LEESBURG X O 256 11/7/2007
AL 256 MORGANCITY X O 256 11/15/2007
AL 256 NEW HOPE X O 256 11/15/2007
AL 256 NEW MARKET X O 256 11/15/2007
AL 256 OWNSCRSRDS X O 256 11/15/2007
AL 256 PISGAH X O 256 11/15/2007
AL 256 RINEHART X O 256 11/7/2007
AL 256 UNIONGROVE X O 256 11/15/2007
AL 256 WHORTON X O 256 11/7/2007
KY 270 ADAIRVILLE O M* 270 11/30/2007
KY 270 ARLINGTON O M 270 11/30/2007
KY 270 AUBURN O M* 270 11/30/2007
KY 270 AURORA O M 270 11/30/2007
KY 270 BANDANA O M* 270 11/30/2007
KY 270 BARDWELL O M 270 11/30/2007
KY 270 BARLOW O M 270 11/30/2007
KY 270 BEAVER DAM O M 270 11/30/2007
KY 270 BEE SPRING O M* 270 11/30/2007
KY 270 BENTON O M 270 11/30/2007
KY 270 BESSIEBEND O M 270 11/30/2007
KY 270 BLUFF SPG O M 270 11/30/2007
KY 270 BONNIEVL O M 270 11/30/2007
KY 270 BOWLNGGREN O M 270 11/30/2007
KY 270 BRADFODSVL O M 270 11/30/2007
KY 270 BREMEN O M* 270 11/30/2007
KY 270 BRKSVL RUL O M* 270 11/30/2007
KY 270 BROWNSVL O M 270 11/30/2007
KY 270 BURKESVL O M 270 11/30/2007
KY 270 CADIZ O M 270 11/30/2007
KY 270 CALHOUN O M 270 11/30/2007
KY 270 CALVERT CY O M 270 11/30/2007
KY 270 CAMPBELSVL O M 270 11/30/2007
KY 270 CANEYVILLE O M* 270 11/30/2007
KY 270 CANMER O M 270 11/30/2007
KY 270 CANTON O M 270 11/30/2007
KY 270 CAVE CITY O M* 270 11/30/2007
KY 270 CAYCE O M 270 11/30/2007
KY 270 CECILIA O M 270 11/30/2007
KY 270 CENTER O M* 270 11/30/2007
KY 270 CENTERTOWN O M 270 11/30/2007
KY 270 CENTRAL CY O M 270 11/30/2007
KY 270 CLARKSON O M 270 11/30/2007
KY 270 CLAY O M 270 11/30/2007
KY 270 CLINTON O M 270 11/30/2007
KY 270 CLOVERPORT O M 270 11/30/2007
KY 270 COLUMBIA O M 270 11/30/2007
KY 270 COLUMBUS O M* 270 11/30/2007
KY 270 CORYDON O M 270 11/30/2007
KY 270 CROFTON O M 270 11/30/2007
KY 270 CUNNINGHAM O M* 270 11/30/2007
KY 270 CUSTER O M* 270 11/30/2007
KY 270 DAWSON SPG O M 270 11/30/2007
KY 270 DIXON O M 270 11/30/2007
KY 270 DRAKESBORO O M 270 11/30/2007
KY 270 DUNMOR O M* 270 11/30/2007
KY 270 EARLINGTON O M 270 11/30/2007
KY 270 EDDYVILLE O M 270 11/30/2007
KY 270 EDMONTON O M 270 11/30/2007
KY 270 ELIZABTHTN O M 270 11/30/2007
KY 270 ELKTON O M 270 11/30/2007
KY 270 ENSOR O M 270 11/30/2007
KY 270 FAIRDEALNG O M 270 11/30/2007
KY 270 FAIRPLAY O M 270 11/30/2007
KY 270 FANCY FARM O M* 270 11/30/2007
KY 270 FARMINGTON O M* 270 11/30/2007
KY 270 FOLSOMDALE O M* 270 11/30/2007
KY 270 FORDSVILLE O M 270 11/30/2007
KY 270 FOUNTANRUN O M* 270 11/30/2007
KY 270 FRANKLIN O M 270 11/30/2007
KY 270 FREDONIA O M 270 11/30/2007
KY 270 FULTON O M 270 11/30/2007
KY 270 GAGE O M* 270 11/30/2007
KY 270 GAMALIEL O M 270 11/30/2007
KY 270 GILBERTSVL O M 270 11/30/2007
KY 270 GLASGOW O M 270 11/30/2007
KY 270 GLASGWRURL O M 270 11/30/2007
KY 270 GRACEY O M 270 11/30/2007
KY 270 GREENSBURG O M 270 11/30/2007
KY 270 GREENVILLE O M 270 11/30/2007
KY 270 GUTHRIE O M 270 11/30/2007
KY 270 HABIT O M* 270 11/30/2007
KY 270 HANSON O M 270 11/30/2007
KY 270 HARDIN O M 270 11/30/2007
KY 270 HARDINSBG O M 270 11/30/2007
KY 270 HARTFORD O M 270 11/30/2007
KY 270 HAWESVILLE O M 270 11/30/2007
KY 270 HAZEL O M 270 11/30/2007
KY 270 HEATH O M* 270 11/30/2007
KY 270 HEBBARDSVL O M* 270 11/30/2007
KY 270 HENDERSON O M 270 11/30/2007
KY 270 HICKMAN O M 270 11/30/2007
KY 270 HISEVILLE O M 270 11/30/2007
KY 270 HODGENVL O M 270 11/30/2007
KY 270 HOPKINSVL O M 270 11/30/2007
KY 270 HORSE CAVE O M 270 11/30/2007
KY 270 ISLAND O M* 270 11/30/2007
KY 270 JAMESTOWN O M* 270 11/30/2007
KY 270 JORDAN O M 270 11/30/2007
KY 270 KEVIL O M 270 11/30/2007
KY 270 KIRKSEY O M 270 11/30/2007
KY 270 LA CENTER O M 270 11/30/2007
KY 270 LA FAYETTE O M* 270 11/30/2007
KY 270 LEBANON O M 270 11/30/2007
KY 270 LEITCHFLD O M 270 11/30/2007
KY 270 LEWISBRG O M* 270 11/30/2007
KY 270 LEWISPORT O M* 270 11/30/2007
KY 270 LIVERMORE O M 270 11/30/2007
KY 270 LOGANSPORT O M* 270 11/30/2007
KY 270 LOWES O M* 270 11/30/2007
KY 270 LUCAS O M 270 11/30/2007
KY 270 LYNN GROVE O M 270 11/30/2007
KY 270 LYNNVILLE O M* 270 11/30/2007
KY 270 MACEO O M* 270 11/30/2007
KY 270 MADISONVL O M 270 11/30/2007
KY 270 MAGNOLIA O M* 270 11/30/2007
KY 270 MAMOTHCAVE O M* 270 11/30/2007
KY 270 MARION O M 270 11/30/2007
KY 270 MAYFIELD O M 270 11/30/2007
KY 270 MCDANIELS O M 270 11/30/2007
KY 270 MILBURN O M* 270 11/30/2007
KY 270 MORGANFLD O M 270 11/30/2007
KY 270 MORGANTOWN O M 270 11/30/2007
KY 270 MORTONSGAP O M 270 11/30/2007
KY 270 MUNFORDVL O M 270 11/30/2007
KY 270 MURRAY O M 270 11/30/2007
KY 270 NEBO O M 270 11/30/2007
KY 270 NEWCONCORD O M 270 11/30/2007
KY 270 NORTONVL O M 270 11/30/2007
KY 270 OAK GROVE O M 270 11/30/2007
KY 270 OWENSBORO O M 270 11/30/2007
KY 270 PADUCAH O M 270 11/30/2007
KY 270 PANTHER O M* 270 11/30/2007
KY 270 PARK CITY O M 270 11/30/2007
KY 270 PEMBROKE O M 270 11/30/2007
KY 270 PLEASATRDG O M* 270 11/30/2007
KY 270 PRINCETON O M 270 11/30/2007
KY 270 PROVIDENCE O M 270 11/30/2007
KY 270 RADCLIFF O M 270 11/30/2007
KY 270 ROBARDS O M* 270 11/30/2007
KY 270 ROCHESTER O M* 270 11/30/2007
KY 270 RUSSELLSPG O M 270 11/30/2007
KY 270 RUSSELLVL O M 270 11/30/2007
KY 270 SACRAMENTO O M* 270 11/30/2007
KY 270 SALEM O M 270 11/30/2007
KY 270 SCOTTSVL O M 270 11/30/2007
KY 270 SCTSVL RUL O M* 270 11/30/2007
KY 270 SEBREE O M 270 11/30/2007
KY 270 SEDALIA O M* 270 11/30/2007
KY 270 SHARON GRV O M 270 11/30/2007
KY 270 SLAUGHTERS O M 270 11/30/2007
KY 270 SMITHLAND O M 270 11/30/2007
KY 270 SMITHS GRV O M* 270 11/30/2007
KY 270 SO HARDIN O M 270 11/30/2007
KY 270 SORGHO O M* 270 11/30/2007
KY 270 ST CHARLES O M 270 11/30/2007
KY 270 STANLEY O M 270 11/30/2007
KY 270 STURGIS O M 270 11/30/2007
KY 270 SUMMERSHAD O M 270 11/30/2007
KY 270 SYMSONIA O M 270 11/30/2007
KY 270 TEMPLEHILL O M 270 11/30/2007
KY 270 TOMPKINSVL O M 270 11/30/2007
KY 270 TRENTON O M 270 11/30/2007
KY 270 UNIONTOWN O M* 270 11/30/2007
KY 270 UTICA O M* 270 11/30/2007
KY 270 VINE GROVE O M 270 11/30/2007
KY 270 W LOUISVL O M* 270 11/30/2007
KY 270 WATER VLY O M 270 11/30/2007
KY 270 WESTPLAINS O M* 270 11/30/2007
KY 270 WHITESVL O M* 270 11/30/2007
KY 270 WICKLIFFE O M 270 11/30/2007
KY